| CHARACTERISTICS | MC 550 E HONDA GX 200 | MC 658 CAMPAGNOLA EHR210 7HP |
|---|---|---|
| AIR DISPLACEMENT | 554 l/min | 582 l/min |
| CYLINDERS QUANTITY | 2 | 2 |
| STAGES QUANTITY | 1 | 2 |
| AIR TANK CAPACITY | 11+11 l | 11+11 l |
| MAXIMUM TANK WORKING PRESSURE | 9/11 bar max | 9/11 bar max |
| DIMENSIONS | 78 x 67 x 72 cm | 85 x 72,5 x 80 cm |
| TOTALE WEIGHT | 76,2 kg | 92,7 kg |
| QUANTITY OF POWERED SHEARS | 4 | 4/5 |
| QUANTITY OF POWERED HARVESTERS | 3 | 3 |
| QUANTITY OF POWERED PRUNERS | 1 | 1 |
Other technical details
| Honda and Campagnola gasoline engine and Kohler / Lombardini diesel engine |
| Automatic self-regulating device for the engine rpm. It accelerates or slows down the engine according to the air need, drastically reducing the consumptions |
| 1/4” and 3/8” anti-condensation filter with pressure regulator and lubricator |
| Made in Italy head blocks |
| Copper hoses for a better heat dispersion |
| Automatic pilot valve/unloader |
| Double tank to separate air and water and to avoid any tool freezing |
| 12 bar homologated tanks (the homologated pressure has to be higher than the working pressure) |

















































